Live
The sky, right now
Can we observe, and at which site
The observatory runs two sites, and they do not answer together. The Toulouse dome carries the instruments; at the pic du Midi the association has a wide-field telescope and no sensors of its own on site.
Pick a site: everything below concerns that site alone, from the weather verdict to the cameras. A reading that is green throughout means the sky is usable; as soon as one line turns amber or red, that line alone stops the night.
Toulouse dome: 43.5632 N · 1.4685 E · 160 m. Main telescope, wide-field refractor and solar telescope.
Universal time --:--:-- UTC
Full night
Observing suspended
Current conditions do not allow observing.
- Temperature 15.9 °C
- Humidity 88 %
- Wind 16 km/h
- Seeing 1.68 ″ forecast, meteoblue
- Transparency > 1 forecast
- Clouds by layer low 11%, mid 100%, high 100% forecast by AROME HD
- Chance of a clear night 0%, night of 12 November from 51 members of the IFS 0.25° ensemble
Weather data by Open-Meteo.com, models AROME France, AROME HD and IFS 0.25° ensemble (Météo-France, ECMWF), licence CC BY 4.0.
Station reading of 01:30.
Where the sky stands
Full night at 01:30 local time
The Sun no longer lights the sky. This is the useful window for deep sky.
- DaylightSun above the horizon
- Civil twilightSun from −6° to the horizon
- Nautical twilightSun from −12° to −6°
- Astronomical twilightSun from −18° to −12°
- Full nightSun below −18°
- Sunits altitude
- Moonits altitude
- Nowcentred on the mark
- Sunset17:32in 16h 02m
- Full night begins19:10in 17h 40m
- Full night ends06:05in 4h 34m
- Sunrise07:43in 6h 13m
- Moon7 %below the horizon
The sky map
What is up right now, above this site. The map follows the clock. It loads only when you ask: it weighs more than the rest of this page put together. To prepare an observation, go to Prepare an observation.
Drag to look around. The map follows the clock and shows the whole sky visible from here, horizon included, so it does not zoom. To frame a target in an instrument, see Prepare an observation.
See for yourself
Two cameras watch the dome, one facing north, the other west. They open during public sessions only. No camera filming people is ever published.
The camera is installed on site but not yet wired in. Nothing is broadcast from it for now.
Nothing is loaded until you ask: no stream leaves the observatory, and your address reaches no one, as long as you do not press play.
Going further
The panels above answer a single question, the one about right now. Below is everything the station measures, without exception, refreshed on the page every minute.
Air
- Outside temperature
- 15.9°C
- Outside humidity
- 88%
- Dew point
- 14.0°C
- Pressure
- 995.1hPa
- Heat index
- 15.9°C
- Wind chill
- 15.9°C
See the curves
- Outside temperature3.1 to 20.3 °C
- Outside humidity67 to 97 %
- Dew point2.4 to 15.9 °C
- Pressure995.1 to 1,025.7 hPa
- Heat index3.1 to 20.3 °C · same curve as Outside temperature
- Wind chill3.1 to 20.3 °C
See the values
| Time | Outside temperature (°C) | Outside humidity (%) | Dew point (°C) | Pressure (hPa) | Heat index (°C) | Wind chill (°C) |
|---|---|---|---|---|---|---|
| 5/11 01:35 | 5.8 | 92 | 4.6 | 1,020.0 | 5.8 | 5.8 |
| 5/11 08:55 | 3.4 | 96 | 2.8 | 1,021.3 | 3.4 | 3.4 |
| 5/11 16:15 | 10.2 | 85 | 7.8 | 1,021.4 | 10.2 | 10.2 |
| 5/11 23:35 | 5.0 | 93 | 4.0 | 1,023.5 | 5.0 | 5.0 |
| 6/11 06:55 | 3.4 | 96 | 2.8 | 1,024.1 | 3.4 | 3.4 |
| 6/11 14:15 | 9.3 | 95 | 8.5 | 1,024.2 | 9.3 | 9.2 |
| 6/11 21:35 | 9.0 | 95 | 8.2 | 1,024.7 | 9.0 | 9.0 |
| 7/11 04:55 | 6.1 | 96 | 5.5 | 1,023.9 | 6.1 | 6.1 |
| 7/11 12:15 | 8.7 | 94 | 7.7 | 1,023.9 | 8.7 | 8.7 |
| 7/11 19:35 | 12.7 | 82 | 9.7 | 1,023.3 | 12.7 | 12.7 |
| 8/11 02:55 | 10.7 | 90 | 9.1 | 1,022.2 | 10.7 | 10.7 |
| 8/11 10:20 | 12.9 | 79 | 9.4 | 1,022.1 | 12.9 | 12.9 |
| 8/11 17:40 | 14.6 | 79 | 11.0 | 1,018.8 | 14.6 | 14.6 |
| 9/11 01:00 | 14.7 | 89 | 12.9 | 1,017.5 | 14.7 | 14.7 |
| 9/11 08:20 | 15.8 | 88 | 13.8 | 1,013.9 | 15.8 | 15.8 |
| 9/11 15:40 | 18.8 | 73 | 13.9 | 1,010.7 | 18.8 | 18.8 |
| 9/11 23:00 | 16.1 | 87 | 13.9 | 1,012.3 | 16.1 | 16.1 |
| 10/11 06:20 | 13.6 | 93 | 12.5 | 1,010.9 | 13.6 | 13.6 |
| 10/11 13:40 | 19.9 | 74 | 15.1 | 1,009.1 | 19.9 | 19.9 |
| 10/11 21:00 | 15.8 | 87 | 13.7 | 1,008.5 | 15.8 | 15.8 |
| 11/11 04:20 | 15.5 | 91 | 14.0 | 1,005.8 | 15.5 | 15.5 |
| 11/11 11:40 | 18.0 | 83 | 15.0 | 1,007.7 | 18.0 | 18.0 |
| 11/11 19:00 | 16.8 | 81 | 13.5 | 1,002.4 | 16.8 | 16.8 |
| 12/11 01:30 | 15.9 | 88 | 14.0 | 995.1 | 15.9 | 15.9 |
Wind
- Wind
- 16km/h
- Wind, 10 min average
- 13km/h
- Wind direction
- 63° ENE
See the curves
- Wind0 to 16 km/h
- Wind, 10 min average0 to 15 km/h
- Wind direction23 to 310 °
See the values
| Time | Wind (km/h) | Wind, 10 min average (km/h) | Wind direction (°) |
|---|---|---|---|
| 5/11 01:35 | 0 | 0 | 269 |
| 5/11 08:55 | 0 | 0 | 106 |
| 5/11 16:15 | 0 | 0 | 74 |
| 5/11 23:35 | 0 | 0 | 271 |
| 6/11 06:55 | 0 | 0 | 181 |
| 6/11 14:15 | 2 | 3 | 30 |
| 6/11 21:35 | 0 | 0 | 291 |
| 7/11 04:55 | 0 | 0 | 76 |
| 7/11 12:15 | 0 | 0 | 184 |
| 7/11 19:35 | 4 | 3 | 133 |
| 8/11 02:55 | 8 | 7 | 127 |
| 8/11 10:20 | 10 | 11 | 139 |
| 8/11 17:40 | 16 | 15 | 137 |
| 9/11 01:00 | 10 | 9 | 138 |
| 9/11 08:20 | 7 | 9 | 123 |
| 9/11 15:40 | 12 | 14 | 124 |
| 9/11 23:00 | 2 | 0 | 190 |
| 10/11 06:20 | 0 | 0 | 277 |
| 10/11 13:40 | 10 | 9 | 130 |
| 10/11 21:00 | 6 | 9 | 130 |
| 11/11 04:20 | 8 | 8 | 135 |
| 11/11 11:40 | 6 | 4 | 154 |
| 11/11 19:00 | 4 | 5 | 130 |
| 12/11 01:30 | 10 | 13 | 103 |
Rain
- Rain rate
- 0.0mm/h
- Rain today
- 0.0mm
- Rain this month
- 5.1mm
- Rain this year
- 603.8mm
See the curves
- Rain rate0.0 to 0.0 mm/h
- Rain today0.0 to 0.3 mm
- Rain this month4.6 to 5.1 mm
- Rain this year603.3 to 603.8 mm · same curve as Rain this month
See the values
| Time | Rain rate (mm/h) | Rain today (mm) | Rain this month (mm) | Rain this year (mm) |
|---|---|---|---|---|
| 5/11 01:35 | 0.0 | 0.0 | 4.6 | 603.3 |
| 5/11 08:55 | 0.0 | 0.3 | 4.8 | 603.5 |
| 5/11 16:15 | 0.0 | 0.3 | 4.8 | 603.5 |
| 5/11 23:35 | 0.0 | 0.3 | 4.8 | 603.5 |
| 6/11 06:55 | 0.0 | 0.0 | 4.8 | 603.5 |
| 6/11 14:15 | 0.0 | 0.0 | 4.8 | 603.5 |
| 6/11 21:35 | 0.0 | 0.0 | 4.8 | 603.5 |
| 7/11 04:55 | 0.0 | 0.3 | 5.1 | 603.8 |
| 7/11 12:15 | 0.0 | 0.3 | 5.1 | 603.8 |
| 7/11 19:35 | 0.0 | 0.3 | 5.1 | 603.8 |
| 8/11 02:55 | 0.0 | 0.0 | 5.1 | 603.8 |
| 8/11 10:20 | 0.0 | 0.0 | 5.1 | 603.8 |
| 8/11 17:40 | 0.0 | 0.0 | 5.1 | 603.8 |
| 9/11 01:00 | 0.0 | 0.0 | 5.1 | 603.8 |
| 9/11 08:20 | 0.0 | 0.0 | 5.1 | 603.8 |
| 9/11 15:40 | 0.0 | 0.0 | 5.1 | 603.8 |
| 9/11 23:00 | 0.0 | 0.0 | 5.1 | 603.8 |
| 10/11 06:20 | 0.0 | 0.0 | 5.1 | 603.8 |
| 10/11 13:40 | 0.0 | 0.0 | 5.1 | 603.8 |
| 10/11 21:00 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 04:20 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 11:40 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 19:00 | 0.0 | 0.0 | 5.1 | 603.8 |
| 12/11 01:30 | 0.0 | 0.0 | 5.1 | 603.8 |
Sun
- Solar radiation
- 0W/m²
- UV index
- 0.0
- Evapotranspiration today
- 0.00mm
See the curves
- Solar radiation0 to 563 W/m²
- UV index0.0 to 2.6
- Evapotranspiration today0.00 to 1.52 mm
See the values
| Time | Solar radiation (W/m²) | UV index | Evapotranspiration today (mm) |
|---|---|---|---|
| 5/11 01:35 | 0 | 0.0 | 0.00 |
| 5/11 08:55 | 51 | 0.0 | 0.00 |
| 5/11 16:15 | 93 | 0.0 | 0.48 |
| 5/11 23:35 | 0 | 0.0 | 0.53 |
| 6/11 06:55 | 0 | 0.0 | 0.00 |
| 6/11 14:15 | 117 | 0.6 | 0.30 |
| 6/11 21:35 | 0 | 0.0 | 0.43 |
| 7/11 04:55 | 0 | 0.0 | 0.00 |
| 7/11 12:15 | 197 | 1.3 | 0.25 |
| 7/11 19:35 | 0 | 0.0 | 0.97 |
| 8/11 02:55 | 0 | 0.0 | 0.00 |
| 8/11 10:20 | 243 | 1.2 | 0.10 |
| 8/11 17:40 | 0 | 0.0 | 1.47 |
| 9/11 01:00 | 0 | 0.0 | 0.00 |
| 9/11 08:20 | 32 | 0.0 | 0.00 |
| 9/11 15:40 | 121 | 0.6 | 0.81 |
| 9/11 23:00 | 0 | 0.0 | 1.12 |
| 10/11 06:20 | 0 | 0.0 | 0.00 |
| 10/11 13:40 | 248 | 1.6 | 0.74 |
| 10/11 21:00 | 0 | 0.0 | 1.35 |
| 11/11 04:20 | 0 | 0.0 | 0.00 |
| 11/11 11:40 | 376 | 2.0 | 0.18 |
| 11/11 19:00 | 0 | 0.0 | 1.17 |
| 12/11 01:30 | 0 | 0.0 | 0.00 |
Under the dome
- Temperature under the dome
- 21.5°C
- Humidity under the dome
- 66%
See the curves
- Temperature under the dome10.3 to 23.9 °C
- Humidity under the dome57 to 83 %
See the values
| Time | Temperature under the dome (°C) | Humidity under the dome (%) |
|---|---|---|
| 5/11 01:35 | 11.7 | 78 |
| 5/11 08:55 | 10.3 | 81 |
| 5/11 16:15 | 13.4 | 79 |
| 5/11 23:35 | 11.3 | 79 |
| 6/11 06:55 | 10.7 | 81 |
| 6/11 14:15 | 12.8 | 82 |
| 6/11 21:35 | 13.8 | 80 |
| 7/11 04:55 | 13.1 | 79 |
| 7/11 12:15 | 12.7 | 81 |
| 7/11 19:35 | 16.4 | 73 |
| 8/11 02:55 | 14.6 | 76 |
| 8/11 10:20 | 14.4 | 75 |
| 8/11 17:40 | 18.2 | 66 |
| 9/11 01:00 | 17.3 | 74 |
| 9/11 08:20 | 17.7 | 76 |
| 9/11 15:40 | 22.0 | 61 |
| 9/11 23:00 | 21.4 | 66 |
| 10/11 06:20 | 19.8 | 69 |
| 10/11 13:40 | 22.4 | 64 |
| 10/11 21:00 | 21.4 | 65 |
| 11/11 04:20 | 20.8 | 68 |
| 11/11 11:40 | 21.5 | 66 |
| 11/11 19:00 | 23.0 | 59 |
| 12/11 01:30 | 21.5 | 66 |
Station reading of 01:30.
Pic du Midi: 42.936 N · 0.143 E · 2,877 m. Wide-field telescope, its mount and the DIMM dome. No sensor of ours on site: the readings shown here are those published by the Laboratoire d’Aérologie of the Observatoire Midi-Pyrénées, and the forecast takes over when they are missing.
Universal time --:--:-- UTC
Full night
Overcast
AROME HD forecast: 100% mid and high cloud cover at 02:00 Paris time. The summit station is not reporting at this hour.
- Humidity station unavailable
- Wind station unavailable
- Seeing 0.42 ″ forecast, meteoblue
- Transparency 0.4 to 0.5 forecast
- Clouds by layer mid 100%, high 100% forecast by AROME HD
- Chance of a clear night 71%, night of 12 November from 51 members of the IFS 0.25° ensemble
Weather data by Open-Meteo.com, models AROME HD and IFS 0.25° ensemble (Météo-France, ECMWF), licence CC BY 4.0.
Where the sky stands
Full night at 01:30 local time
The Sun no longer lights the sky. This is the useful window for deep sky.
- DaylightSun above the horizon
- Civil twilightSun from −6° to the horizon
- Nautical twilightSun from −12° to −6°
- Astronomical twilightSun from −18° to −12°
- Full nightSun below −18°
- Sunits altitude
- Moonits altitude
- Nowcentred on the mark
- Sunset17:38in 16h 08m
- Full night begins19:16in 17h 46m
- Full night ends06:09in 4h 39m
- Sunrise07:47in 6h 17m
- Moon7 %below the horizon
The sky map
What is up right now, above this site. The map follows the clock. It loads only when you ask: it weighs more than the rest of this page put together. To prepare an observation, go to Prepare an observation.
Drag to look around. The map follows the clock and shows the whole sky visible from here, horizon included, so it does not zoom. To frame a target in an instrument, see Prepare an observation.
See for yourself
The observatory has no camera at this site. These views are served by the people who run the summit.

Operated by Observatoire Midi-Pyrénées · taken at 00:48 · whole frame, 3552 px
Operated by Observatoire Midi-Pyrénées
Operated by Régie du Pic du Midi
Operated by Régie du Pic du Midi
Nothing is loaded until you ask: your address reaches these providers only once you accept.
Going further
The panels above answer a single question, the one about right now. Below is everything the station measures, without exception, refreshed on the page every minute.
- Wind
- station unavailable
- Dew point
- station unavailable
- Humidity
- station unavailable
- Precipitation
- station unavailable











