Live
The sky, right now
Can we observe, and at which site
The observatory runs two sites, and they do not answer together. The Toulouse dome carries the instruments; at the pic du Midi the association has a wide-field telescope and no sensors of its own on site.
Pick a site: everything below concerns that site alone, from the weather verdict to the cameras. A reading that is green throughout means the sky is usable; as soon as one line turns amber or red, that line alone stops the night.
Toulouse dome: 43.5632 N · 1.4685 E · 160 m. Main telescope, wide-field refractor and solar telescope.
Universal time --:--:-- UTC
Full night
Observing suspended
Current conditions do not allow observing.
- Temperature 16.0 °C
- Humidity 88 %
- Wind 16 km/h
- Seeing 1.68 ″ forecast, meteoblue
- Transparency > 1 forecast
- Clouds by layer low 8%, mid 100%, high 100% forecast by AROME HD
- Chance of a clear night 0%, night of 12 November from 51 members of the IFS 0.25° ensemble
Weather data by Open-Meteo.com, models AROME France, AROME HD and IFS 0.25° ensemble (Météo-France, ECMWF), licence CC BY 4.0.
Station reading of 01:20.
Where the sky stands
Full night at 01:20 local time
The Sun no longer lights the sky. This is the useful window for deep sky.
- DaylightSun above the horizon
- Civil twilightSun from −6° to the horizon
- Nautical twilightSun from −12° to −6°
- Astronomical twilightSun from −18° to −12°
- Full nightSun below −18°
- Sunits altitude
- Moonits altitude
- Nowcentred on the mark
- Sunset17:32in 16h 11m
- Full night begins19:10in 17h 50m
- Full night ends06:05in 4h 44m
- Sunrise07:43in 6h 23m
- Moon7 %below the horizon
The sky map
What is up right now, above this site. The map follows the clock. It loads only when you ask: it weighs more than the rest of this page put together. To prepare an observation, go to Prepare an observation.
Drag to look around. The map follows the clock and shows the whole sky visible from here, horizon included, so it does not zoom. To frame a target in an instrument, see Prepare an observation.
See for yourself
Two cameras watch the dome, one facing north, the other west. They open during public sessions only. No camera filming people is ever published.
The camera is installed on site but not yet wired in. Nothing is broadcast from it for now.
Nothing is loaded until you ask: no stream leaves the observatory, and your address reaches no one, as long as you do not press play.
Going further
The panels above answer a single question, the one about right now. Below is everything the station measures, without exception, refreshed on the page every minute.
Air
- Outside temperature
- 16.0°C
- Outside humidity
- 88%
- Dew point
- 14.0°C
- Pressure
- 995.3hPa
- Heat index
- 16.0°C
- Wind chill
- 16.0°C
See the curves
- Outside temperature15.1 to 20.0 °C
- Outside humidity68 to 92 %
- Dew point13.2 to 15.2 °C
- Pressure995.3 to 1,007.9 hPa
- Heat index15.1 to 20.0 °C · same curve as Outside temperature
- Wind chill15.1 to 20.0 °C · same curve as Outside temperature
See the values
| Time | Outside temperature (°C) | Outside humidity (%) | Dew point (°C) | Pressure (hPa) | Heat index (°C) | Wind chill (°C) |
|---|---|---|---|---|---|---|
| 11/11 01:25 | 15.7 | 90 | 14.1 | 1,007.1 | 15.7 | 15.7 |
| 11/11 02:35 | 15.7 | 90 | 14.1 | 1,006.6 | 15.7 | 15.7 |
| 11/11 03:45 | 15.6 | 91 | 14.1 | 1,005.9 | 15.6 | 15.6 |
| 11/11 04:55 | 15.4 | 91 | 13.9 | 1,005.7 | 15.4 | 15.4 |
| 11/11 06:05 | 15.4 | 91 | 14.0 | 1,006.2 | 15.4 | 15.4 |
| 11/11 07:15 | 15.4 | 90 | 13.8 | 1,006.9 | 15.4 | 15.4 |
| 11/11 08:25 | 15.1 | 91 | 13.6 | 1,007.3 | 15.1 | 15.1 |
| 11/11 09:35 | 15.5 | 91 | 14.1 | 1,007.8 | 15.5 | 15.5 |
| 11/11 10:45 | 17.0 | 86 | 14.6 | 1,007.7 | 17.0 | 17.0 |
| 11/11 11:55 | 18.7 | 80 | 15.2 | 1,007.5 | 18.7 | 18.7 |
| 11/11 13:05 | 19.0 | 76 | 14.6 | 1,006.2 | 19.0 | 19.0 |
| 11/11 14:15 | 20.0 | 72 | 14.8 | 1,005.4 | 20.0 | 20.0 |
| 11/11 15:25 | 19.9 | 68 | 13.8 | 1,004.7 | 19.9 | 19.9 |
| 11/11 16:35 | 19.1 | 74 | 14.3 | 1,003.7 | 19.1 | 19.1 |
| 11/11 17:45 | 17.7 | 78 | 13.8 | 1,002.6 | 17.7 | 17.7 |
| 11/11 18:55 | 16.9 | 81 | 13.6 | 1,002.5 | 16.9 | 16.9 |
| 11/11 20:05 | 16.3 | 83 | 13.4 | 1,001.5 | 16.3 | 16.3 |
| 11/11 21:15 | 16.3 | 84 | 13.6 | 999.8 | 16.3 | 16.3 |
| 11/11 22:25 | 16.6 | 82 | 13.6 | 998.4 | 16.6 | 16.6 |
| 11/11 23:35 | 16.7 | 83 | 13.9 | 997.4 | 16.7 | 16.7 |
| 12/11 00:45 | 16.3 | 87 | 14.1 | 996.3 | 16.3 | 16.3 |
| 12/11 01:20 | 16.0 | 88 | 14.0 | 995.3 | 16.0 | 16.0 |
Wind
- Wind
- 16km/h
- Wind, 10 min average
- 10km/h
- Wind direction
- 139° SE
See the curves
- Wind0 to 16 km/h
- Wind, 10 min average0 to 13 km/h
- Wind direction100 to 210 °
See the values
| Time | Wind (km/h) | Wind, 10 min average (km/h) | Wind direction (°) |
|---|---|---|---|
| 11/11 01:25 | 8 | 8 | 143 |
| 11/11 02:35 | 11 | 8 | 125 |
| 11/11 03:45 | 8 | 6 | 132 |
| 11/11 04:55 | 9 | 9 | 132 |
| 11/11 06:05 | 7 | 5 | 136 |
| 11/11 07:15 | 0 | 0 | 143 |
| 11/11 08:25 | 2 | 3 | 147 |
| 11/11 09:35 | 4 | 3 | 156 |
| 11/11 10:45 | 4 | 7 | 139 |
| 11/11 11:55 | 4 | 6 | 156 |
| 11/11 13:05 | 9 | 7 | 153 |
| 11/11 14:15 | 6 | 6 | 123 |
| 11/11 15:25 | 7 | 5 | 111 |
| 11/11 16:35 | 4 | 5 | 138 |
| 11/11 17:45 | 4 | 4 | 142 |
| 11/11 18:55 | 5 | 4 | 137 |
| 11/11 20:05 | 3 | 3 | 148 |
| 11/11 21:15 | 10 | 10 | 121 |
| 11/11 22:25 | 8 | 10 | 114 |
| 11/11 23:35 | 9 | 10 | 113 |
| 12/11 00:45 | 13 | 13 | 113 |
| 12/11 01:20 | 13 | 10 | 132 |
Rain
- Rain rate
- 0.0mm/h
- Rain today
- 0.0mm
- Rain this month
- 5.1mm
- Rain this year
- 603.8mm
See the curves
- Rain rate0.0 to 0.0 mm/h
- Rain today0.0 to 0.0 mm · same curve as Rain rate
- Rain this month5.1 to 5.1 mm · same curve as Rain rate
- Rain this year603.8 to 603.8 mm · same curve as Rain rate
See the values
| Time | Rain rate (mm/h) | Rain today (mm) | Rain this month (mm) | Rain this year (mm) |
|---|---|---|---|---|
| 11/11 01:25 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 02:35 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 03:45 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 04:55 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 06:05 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 07:15 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 08:25 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 09:35 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 10:45 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 11:55 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 13:05 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 14:15 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 15:25 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 16:35 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 17:45 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 18:55 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 20:05 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 21:15 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 22:25 | 0.0 | 0.0 | 5.1 | 603.8 |
| 11/11 23:35 | 0.0 | 0.0 | 5.1 | 603.8 |
| 12/11 00:45 | 0.0 | 0.0 | 5.1 | 603.8 |
| 12/11 01:20 | 0.0 | 0.0 | 5.1 | 603.8 |
Sun
- Solar radiation
- 0W/m²
- UV index
- 0.0
- Evapotranspiration today
- 0.00mm
See the curves
- Solar radiation0 to 425 W/m²
- UV index0.0 to 2.3
- Evapotranspiration today0.00 to 1.17 mm
See the values
| Time | Solar radiation (W/m²) | UV index | Evapotranspiration today (mm) |
|---|---|---|---|
| 11/11 01:25 | 0 | 0.0 | 0.00 |
| 11/11 02:35 | 0 | 0.0 | 0.00 |
| 11/11 03:45 | 0 | 0.0 | 0.00 |
| 11/11 04:55 | 0 | 0.0 | 0.00 |
| 11/11 06:05 | 0 | 0.0 | 0.00 |
| 11/11 07:15 | 0 | 0.0 | 0.00 |
| 11/11 08:25 | 12 | 0.0 | 0.00 |
| 11/11 09:35 | 68 | 0.2 | 0.00 |
| 11/11 10:45 | 263 | 1.3 | 0.05 |
| 11/11 11:55 | 405 | 2.3 | 0.18 |
| 11/11 13:05 | 299 | 2.0 | 0.56 |
| 11/11 14:15 | 351 | 1.7 | 0.79 |
| 11/11 15:25 | 178 | 0.9 | 0.97 |
| 11/11 16:35 | 61 | 0.0 | 1.09 |
| 11/11 17:45 | 0 | 0.0 | 1.14 |
| 11/11 18:55 | 0 | 0.0 | 1.17 |
| 11/11 20:05 | 0 | 0.0 | 1.17 |
| 11/11 21:15 | 0 | 0.0 | 1.17 |
| 11/11 22:25 | 0 | 0.0 | 1.17 |
| 11/11 23:35 | 0 | 0.0 | 1.17 |
| 12/11 00:45 | 0 | 0.0 | 0.00 |
| 12/11 01:20 | 0 | 0.0 | 0.00 |
Under the dome
- Temperature under the dome
- 21.5°C
- Humidity under the dome
- 65%
See the curves
- Temperature under the dome20.6 to 23.9 °C
- Humidity under the dome57 to 68 %
See the values
| Time | Temperature under the dome (°C) | Humidity under the dome (%) |
|---|---|---|
| 11/11 01:25 | 20.9 | 68 |
| 11/11 02:35 | 20.9 | 68 |
| 11/11 03:45 | 20.9 | 68 |
| 11/11 04:55 | 20.8 | 68 |
| 11/11 06:05 | 20.7 | 68 |
| 11/11 07:15 | 20.7 | 68 |
| 11/11 08:25 | 20.6 | 68 |
| 11/11 09:35 | 20.7 | 68 |
| 11/11 10:45 | 21.0 | 68 |
| 11/11 11:55 | 21.7 | 66 |
| 11/11 13:05 | 22.5 | 63 |
| 11/11 14:15 | 23.3 | 60 |
| 11/11 15:25 | 23.8 | 57 |
| 11/11 16:35 | 23.9 | 57 |
| 11/11 17:45 | 23.5 | 58 |
| 11/11 18:55 | 23.0 | 59 |
| 11/11 20:05 | 22.6 | 61 |
| 11/11 21:15 | 22.1 | 61 |
| 11/11 22:25 | 21.9 | 62 |
| 11/11 23:35 | 21.8 | 62 |
| 12/11 00:45 | 21.6 | 65 |
| 12/11 01:20 | 21.5 | 65 |
Station reading of 01:20.
Pic du Midi: 42.936 N · 0.143 E · 2,877 m. Wide-field telescope, its mount and the DIMM dome. No sensor of ours on site: the readings shown here are those published by the Laboratoire d’Aérologie of the Observatoire Midi-Pyrénées, and the forecast takes over when they are missing.
Universal time --:--:-- UTC
Full night
Overcast
AROME HD forecast: 100% mid and high cloud cover at 01:00 Paris time. The summit station is not reporting at this hour.
- Humidity station unavailable
- Wind station unavailable
- Seeing 0.42 ″ forecast, meteoblue
- Transparency 0.4 to 0.5 forecast
- Clouds by layer mid 100%, high 100% forecast by AROME HD
- Chance of a clear night 71%, night of 12 November from 51 members of the IFS 0.25° ensemble
Pic du Midi, 2,877 m: sea of clouds below (34%)
Weather data by Open-Meteo.com, models AROME HD and IFS 0.25° ensemble (Météo-France, ECMWF), licence CC BY 4.0.
Where the sky stands
Full night at 01:20 local time
The Sun no longer lights the sky. This is the useful window for deep sky.
- DaylightSun above the horizon
- Civil twilightSun from −6° to the horizon
- Nautical twilightSun from −12° to −6°
- Astronomical twilightSun from −18° to −12°
- Full nightSun below −18°
- Sunits altitude
- Moonits altitude
- Nowcentred on the mark
- Sunset17:38in 16h 18m
- Full night begins19:16in 17h 56m
- Full night ends06:09in 4h 49m
- Sunrise07:47in 6h 27m
- Moon7 %below the horizon
The sky map
What is up right now, above this site. The map follows the clock. It loads only when you ask: it weighs more than the rest of this page put together. To prepare an observation, go to Prepare an observation.
Drag to look around. The map follows the clock and shows the whole sky visible from here, horizon included, so it does not zoom. To frame a target in an instrument, see Prepare an observation.
See for yourself
The observatory has no camera at this site. These views are served by the people who run the summit.

Operated by Observatoire Midi-Pyrénées · taken at 00:48 · whole frame, 3552 px
Operated by Observatoire Midi-Pyrénées
Operated by Régie du Pic du Midi
Operated by Régie du Pic du Midi
Nothing is loaded until you ask: your address reaches these providers only once you accept.
Going further
The panels above answer a single question, the one about right now. Below is everything the station measures, without exception, refreshed on the page every minute.
- Wind
- station unavailable
- Dew point
- station unavailable
- Humidity
- station unavailable
- Precipitation
- station unavailable











